<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rusty Eck Ford</title>
	<atom:link href="http://blog.rustyeckford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rustyeckford.com</link>
	<description>Ford Dealer near Wichita, Kansas</description>
	<lastBuildDate>Wed, 02 May 2012 19:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ford Fiesta Goes Diesel</title>
		<link>http://blog.rustyeckford.com/service-parts/ford-fiesta-goes-diesel/</link>
		<comments>http://blog.rustyeckford.com/service-parts/ford-fiesta-goes-diesel/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:06:50 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Service & Parts]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[diesel technology]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[hybrid vehicles]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=813</guid>
		<description><![CDATA[Mention green technology in the U.S. and most auto consumers think about hybrid or electric vehicles. Few drivers think about diesel even though the technology has been around longer and is quite clean. Ford recently started working on a Ford Fiesta that uses diesel engine technology. And it gets 86.5 mpg. Wow! That&#8217;s unheard of. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autoconverse.com/blog/green-technology/diesel-car-sales-spike-in-2012/" target="new"><img src="http://blog.rustyeckford.com/files/2012/04/diesel-ford-fiesta-300x210.jpg" alt="ford fiesta diesel engine" width="300" height="210" class="alignleft size-medium wp-image-815" hspace="10" vspace="10" /></a>Mention green technology in the U.S. and most auto consumers think about hybrid or electric vehicles. Few drivers think about diesel even though the technology has been around longer and is quite clean.</p>
<p>Ford recently started working on a <a href="http://autoconverse.com/blog/green-technology/diesel-car-sales-spike-in-2012/" target="_blank">Ford Fiesta that uses diesel engine technology</a>. And it gets 86.5 mpg. Wow! That&#8217;s unheard of.</p>
<p>There&#8217;s just one problem. It will only be available in Europe.</p>
<p>Nevertheless, U.S. drivers shouldn&#8217;t say &#8220;never.&#8221; With fuel prices on the rise and green consciousness gaining more favor, more drivers are interested in reducing their carbon footprint while saving on driving expenses. The diesel-powered Ford Fiesta could be the solution.</p>
<p>Reports are showing that diesel car sales are on the increase. In fact, sales for diesel vehicles have gone up by 35%. </p>
<p>When it comes to choosing between diesel engines or hybrid/electric technology, one consideration consumers should keep in mind is the cost of maintenance should you need to visit your dealer&#8217;s <a href="http://rustyeckford.com/Specials.aspx?p=4">parts and service department</a>. Diesel technology has been around a lot longer than hybrid and electric. You&#8217;ll find more qualified service technicians who are familiar with diesel engines than hybrid or electric.</p>
<p>At the end of the day, however, it all boils down to your own preferences. Diesel cars are green and clean. They are also efficient. And if you are going to buy fuel, you&#8217;ll spend less money in the long run. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rustyeckford.com/service-parts/ford-fiesta-goes-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Drive A Flying Ford?</title>
		<link>http://blog.rustyeckford.com/ford-finance/would-you-drive-a-flying-ford/</link>
		<comments>http://blog.rustyeckford.com/ford-finance/would-you-drive-a-flying-ford/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:43:54 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Ford Finance]]></category>
		<category><![CDATA[car manufacturing]]></category>
		<category><![CDATA[flying cars]]></category>
		<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford manufacturing]]></category>
		<category><![CDATA[Ford Vehicles]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=802</guid>
		<description><![CDATA[Dreamers have been imagining a flying vehicle since long before George Jetson proved it could be done. But automakers have been reluctant to put forth the expense to create such a vehicle. Until now. A group of engineers from Massachusetts Institute of Technology have put their heads together to create a car that can fly. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autoconverse.com/blog/concept-cars-2/flying-car-hits-the-market/" target="new"><img src="http://blog.rustyeckford.com/files/2012/04/flying-automobile.jpg" alt="Ford flying car" width="286" height="176" class="alignleft size-full wp-image-804" hspace="10" vspace="10" /></a>Dreamers have been imagining a flying vehicle since long before George Jetson proved it could be done. But automakers have been reluctant to put forth the expense to create such a vehicle. Until now.</p>
<p>A group of engineers from Massachusetts Institute of Technology have put their heads together to create <a href="http://autoconverse.com/blog/concept-cars-2/flying-car-hits-the-market/" target="_blank">a car that can fly</a>. It&#8217;s called Terrafugia Transition. Nice name, huh?</p>
<p>OK, so it&#8217;s not a Ford. But would you drive it if it was?</p>
<p>You never know what new technologies will come nor where they will come from. And you never know what companies will adopt new technologies as they become available. For many years advocates of <a href="http://blog.rustyeckford.com/ford-reviews/autoreview2012fordfusionhybrid/">hybrid</a> and <a href="http://blog.rustyeckford.com/service-parts/somedayelectriccarscommonpurchase/">electric vehicles</a> touted the benefits of those vehicles, but it wasn&#8217;t until just in the last couple of years that automakers &#8211; including Ford &#8211; started mass producing them. Will that ever happen with flying vehicles?</p>
<p>Flying cars are a different problem. That&#8217;s why the Transition requires a pilot&#8217;s license before an owner can take it up in the air. And early adopters paid nearly $300,000 for the privilege of ownership.</p>
<p>Maybe it will happen and maybe it won&#8217;t. But don&#8217;t write Ford out of the picture. If flying cars do become a popular item at some point in the future, then you never know. Ford could just pick up the mantle and drivers could be flying around the U.S. in their <a href="http://rustyeckford.com/Specials.aspx?p=7">new Ford Taurus flying vehicle</a>. </p>
<p>It could happen. No harm in dreaming, is there?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rustyeckford.com/ford-finance/would-you-drive-a-flying-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Review: 2013 Ford Taurus Limited</title>
		<link>http://blog.rustyeckford.com/ford-reviews/autoreview-2013fordtauruslimited/</link>
		<comments>http://blog.rustyeckford.com/ford-reviews/autoreview-2013fordtauruslimited/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:32:40 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Ford Reviews]]></category>
		<category><![CDATA[2013 Ford Taurus]]></category>
		<category><![CDATA[2013 Ford Taurus Limited]]></category>
		<category><![CDATA[Ford Taurus]]></category>
		<category><![CDATA[Ford Taurus Limited]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=820</guid>
		<description><![CDATA[The 2013 Ford Taurus Limited represents a culmination of features that consumers have been longing for in these particular economic conditions. This new vehicle model is designed with better safety and fuel economy features as well as better driving dynamics. This four-cylinder sedan is larger than past models allowing for roomier and more comfortable transportation. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.rustyeckford.com/files/2012/04/ford-taurus-limited-2013-300x189.jpg" alt="2013 Ford Taurus" width="300" height="189" class="alignleft size-medium wp-image-825" />The <a href="http://blog.rustyeckford.com/featured-vehicles/">2013 Ford Taurus Limited</a> represents a culmination of features that consumers have been longing for in these particular economic conditions. This new vehicle model is designed with better safety and fuel economy features as well as better driving dynamics. </p>
<p>This four-cylinder sedan is larger than past models allowing for roomier and more comfortable transportation. The EcoBoost engines that will be available for the 2013 Ford Taurus Limited are turbocharged and provide V-6-caliber horsepower and torque. They provide this while maintaining 31 miles per gallon during highway driving. This is an impressive improvement from previous Taurus models and allows for Ford to gain a competitive edge with companies like Toyota that are known for their fuel efficiency. </p>
<p>If the optional 2-liter EcoBoost turbo engine is not acquired by the Ford consumer, the 2013 Ford Taurus Limited will come standard with a 290-horsepower V-6 engine. Each engine type will be connected to a six-speed automatic transmission, and will come equipped with twin independent variable camshaft timing. </p>
<p>Ford spent some time developing features that would allow for the better fuel efficiency so craved by consumers. These features include a low-tension accessory belt, a variable-displacement air conditioning compressor, smart battery management, more aggressive fuel shutoff, and reduced-friction lubricants. Ford also makes an appeal to those focused on reducing their carbon footprint, by providing seats and noise padding made from recycled materials, such as soy foam. </p>
<p>The steering and brakes have also been adjusted for the <a href="http://blog.rustyeckford.com/featured-vehicles/">2013 Ford Taurus Limited</a> allowing drivers more control, a quicker ratio, and a shorter stopping distance. </p>
<p>All of these improved upgrades allow consumers to truly experience the luxuries of driving while remaining conscious of the economy and the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rustyeckford.com/ford-reviews/autoreview-2013fordtauruslimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Review: 2012 Ford Expedition King Ranch</title>
		<link>http://blog.rustyeckford.com/ford-reviews/auto-review-2012-ford-expedition-king-ranch/</link>
		<comments>http://blog.rustyeckford.com/ford-reviews/auto-review-2012-ford-expedition-king-ranch/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:13:23 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Ford Reviews]]></category>
		<category><![CDATA[2012 Ford Expedition]]></category>
		<category><![CDATA[2012 Ford Expedition King Ranch]]></category>
		<category><![CDATA[2012 Ford Expedition King Ranch 4X2]]></category>
		<category><![CDATA[2012 Ford Expedition King Ranch 4X4]]></category>
		<category><![CDATA[ford expedition]]></category>
		<category><![CDATA[Ford Expedition King Ranch]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=792</guid>
		<description><![CDATA[The 2012 Ford Expedition King Ranch has a lot to offer including a great price and your choice between a 4X2 or a 4X4 version. For starters, the engine is a hefty 5.4-liter V8 that puts out 301 horsepower at 5,100 rpm, and it offers a 6-speed transmission to boot. You might think you&#8217;d sacrifice [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.rustyeckford.com/files/2012/03/ford-expedition-king-ranch-2012-300x189.jpg" alt="2012 Ford Expedition King Ranch" width="300" height="189" class="alignleft size-medium wp-image-794" hspace="10" vspace="10" />The <a href="http://blog.rustyeckford.com/featured-vehicles/">2012 Ford Expedition King Ranch</a> has a lot to offer including a great price and your choice between a 4X2 or a 4X4 version.</p>
<p>For starters, the engine is a hefty 5.4-liter V8 that puts out 301 horsepower at 5,100 rpm, and it offers a 6-speed transmission to boot. You might think you&#8217;d sacrifice some fuel efficiency with that, but you can expect the normal range for an SUV. It&#8217;s estimated EPA rating registers at 13 mpg in the city and 18 mpg on the highway.</p>
<p>Standard features include:</p>
<ul>
<li>Child safety locks on rear doors</li>
<li>Power door locks by remote</li>
<li>Vehicle anti-theft by alarm, engine immobilizer and exterior monitoring</li>
<li>Selectable 4-wheel drive</li>
<li>Automatic locking hubs</li>
<li>Wireless communication access for Bluetooth-enabled devices</li>
<li>World class audio system</li>
<li>Rear step up bumper</li>
<li>Voice-activated controls for navigation, phone, audio, and Bluetooth</li>
<li>Steering wheel mounted controls for audio and cruise control</li>
<li>Super safety features and airbag system</li>
</ul>
<p>And this is just the beginning. The 2012 Ford Expedition King Ranch is stacked with standard features, and the options are even better and include:</p>
<ul>
<li>Rear seat DVD entertainment system</li>
<li>Navigation system</li>
<li>HD radio</li>
<li>Power running boards</li>
<li>Remote ignition</li>
<li>Captain-style bucket seats on the second row</li>
<li>Storage cargo net</li>
<li>Power moonroof</li>
<li>A couple of special package options</li>
<li>And much more</li>
</ul>
<p>If your family likes cruising around in a comfortable, spacious, and in-style SUV, then the <a href="http://blog.rustyeckford.com/featured-vehicles/">2012 Ford Expedition King Ranch</a> is about the best you can get in the average price range.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rustyeckford.com/ford-reviews/auto-review-2012-ford-expedition-king-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ford Talks About The Future Of Cars</title>
		<link>http://blog.rustyeckford.com/service-parts/bill-ford-future-of-cars/</link>
		<comments>http://blog.rustyeckford.com/service-parts/bill-ford-future-of-cars/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:01:15 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Service & Parts]]></category>
		<category><![CDATA[Bill Ford]]></category>
		<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[Ford Vehicles]]></category>
		<category><![CDATA[future cars]]></category>
		<category><![CDATA[future vehicles]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=781</guid>
		<description><![CDATA[Bill Ford is the great-grandson of Henry Ford, the founder of Ford Motor Company and a great pioneer of the auto industry. He&#8217;s also the current executive chairman of Ford Motor Company. He recently talked about the future of cars and what automobile drivers will be driving 25 to 50 years from now. Among his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autoconverse.com/blog/auto-industry-news/ready-for-the-future-of-cars/" target="new"><img src="http://blog.rustyeckford.com/files/2012/03/Bill-Ford-future-auto-technology-300x259.jpg" alt="Bill Ford future of cars" width="300" height="259" class="alignleft size-medium wp-image-783" hspace="10" vspace="10" /></a>Bill Ford is the great-grandson of Henry Ford, the founder of Ford Motor Company and a great pioneer of the auto industry. He&#8217;s also the current executive chairman of Ford Motor Company.</p>
<p>He recently talked about <a href="http://autoconverse.com/blog/auto-industry-news/ready-for-the-future-of-cars/" target="_blank">the future of cars</a> and what automobile drivers will be driving 25 to 50 years from now. Among his recent predictions are:</p>
<ul>
<li>The number of vehicles will quadruple leading to major gridlock in world cities</li>
<li>Future cars will be linked electronically and be driven in platoon-like formations</li>
<li>Auto accidents will be prevented by a &#8220;rolling collection of sensors&#8221;</li>
<li>Self-navigating vehicles will be the norm by the middle of the century</li>
<li>There will be a single connected network that consists of pedestrians, vehicles, and bicycles (also by the middle of the century)</li>
<li>While in transit, or before you leave for your destination, you&#8217;ll be able to plot and reserve a parking space and your vehicle will park itself</li>
<li>Your car will be able to communicate with school zones, traffic lights, and construction work sites through detection devices</li>
<li>You&#8217;ll be able to take back control from your auto-pilot features within 5-10 years</li>
</ul>
<p>Some of these predictions are not all that far-fetched. The technology is there. It just needs to be better harnessed and directed with more focus in order to accomplish some of these feats. And if Bill Ford is correct, you&#8217;ll be driving into your <a href="http://rustyeckford.com/Specials.aspx?p=4">Ford dealer&#8217;s service department</a> for routine maintenance on your in-dash technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rustyeckford.com/service-parts/bill-ford-future-of-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Fusion Ranked Most Dependable Midsize Car</title>
		<link>http://blog.rustyeckford.com/insider-email/fordfusionmostdependablemidsize-car/</link>
		<comments>http://blog.rustyeckford.com/insider-email/fordfusionmostdependablemidsize-car/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:34:56 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Ford Finance]]></category>
		<category><![CDATA[Insider Email]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Cars]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[Ford Vehicles]]></category>
		<category><![CDATA[most dependable cars]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=773</guid>
		<description><![CDATA[Ford has another occasion to display honest bragging rights. The Ford Fusion has been picked by consumers to be the most dependable midsize car of 2012 thanks to a J.D. Power survey on most dependable cars. The study has been conducted every year since 1990 and this year marks the biggest improvement in the auto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autoconverse.com/blog/auto-industry-news/2012-vehicle-dependability-at-a-high/" target="new"><img src="http://blog.rustyeckford.com/files/2012/03/Ford-Fusion-most-dependable-car-300x198.jpg" alt="Ford Fusion most dependable car 2012" width="300" height="198" class="alignleft size-medium wp-image-775" hspace="10" vspace="10" /></a>Ford has another occasion to display honest bragging rights. The Ford Fusion has been picked by consumers to be the most dependable midsize car of 2012 thanks to a J.D. Power survey on <a href="http://autoconverse.com/blog/auto-industry-news/2012-vehicle-dependability-at-a-high/" target="_blank">most dependable cars</a>.</p>
<p>The study has been conducted every year since 1990 and this year marks the biggest improvement in the auto industry since then. Overall, vehicles on the road in 2012 are 13% more dependable than they were last year.</p>
<p>Study was conducted using 2009 models of all vehicles and <a href="http://rustyeckford.com/Specials.aspx?p=7">Ford Fusion</a> won the best in the midsize car class.</p>
<p>Ford actually won three categories in the 2012 study, an outstanding achievement. 31,000 vehicles participated in the study and the total number of problems per 100 vehicles were 132. That&#8217;s the fewest number of problems overall since 1990. </p>
<p>Ford registered at only 124 problems per 100 vehicles and the Fusion won its class for the second year in a row. Some of the outstanding features in the 2009 model that helped push the car to the head of its class include ambient lighting, satellite radio, and five speed automatic transmission with traction control. A six-speed automatic transmission is standard on one trim.</p>
<p><a href="http://rustyeckford.com/Specials.aspx?p=7" title="Ford finance">Ford has always been a leader</a> in the automotive industry. It is constantly innovating and improving and consumers have long considered its vehicles models of dependability. Now, there is data to back that up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rustyeckford.com/insider-email/fordfusionmostdependablemidsize-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Review: 2012 Ford Mustang V6</title>
		<link>http://blog.rustyeckford.com/ford-reviews/auto-review-2012-ford-mustang-v6/</link>
		<comments>http://blog.rustyeckford.com/ford-reviews/auto-review-2012-ford-mustang-v6/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:56:04 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Ford Reviews]]></category>
		<category><![CDATA[2012 Ford]]></category>
		<category><![CDATA[2012 Ford Mustang]]></category>
		<category><![CDATA[2012 Ford Mustang V6]]></category>
		<category><![CDATA[ford mustang]]></category>
		<category><![CDATA[Ford Mustang V6]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=756</guid>
		<description><![CDATA[The 2012 Ford Mustang V6 is, simply put, a dream car for the cost-conscious car enthusiast. With its impressive 305 hp engine and up to 25 miles per gallon on the highway, this model is big on performance and easy on the budget. The V6 package is optional but decreases the gas usage by 4 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.rustyeckford.com/files/2012/02/ford-mustang-v6-2012-300x189.jpg" alt="2012 Ford Mustang V6" width="300" height="189" class="alignleft size-medium wp-image-770" hspace="10" vspace="10" />The <a href="http://blog.rustyeckford.com/featured-vehicles/">2012 Ford Mustang V6</a> is, simply put, a dream car for the cost-conscious car enthusiast. With its impressive 305 hp engine and up to 25 miles per gallon on the highway, this model is big on performance and easy on the budget.  The V6 package is optional but decreases the gas usage by 4 miles per gallon.  That means you get even more bang for your buck with the V6 package. </p>
<p>In all honesty, the 2012 Ford Mustang V6 can be described as a &#8220;bare bones&#8221; model, but it still includes spotter mirrors, and with the performance package installed it has an impressive 3.31 gear ratio.  Without the performance package you could still expect a 2.73 ratio. </p>
<p>The performance package also offers side, front, and rear black calipers with a glossy finish. Friction pads and a bigger front sway bar are included as well.  There is also the SVT rear sway bar, front strut tower brace, unique front springs and very sporty 19-inch aluminum wheels.  It also comes fitted with 255/40R19 tires.</p>
<p>Some of the reasons why the 2012 Ford Mustang V6 is so economical including the fact that there are no power seats and no built-in navigation system.  It has no SYNC system, and the seats are cloth instead of the usual luxurious leather.  It also does not feature automatic climate control. The steering wheel is standard and does not come with leather wrapping that you’d be accustomed to with other Ford Mustangs. And it doesn’t feature audio controls built into the steering wheel, but that doesn’t detract from the driving experience.</p>
<p>What the 2012 Ford Mustang V6 does offer is affordable access to a top-notch sports car. The features that are offered make this car more than worth the while.  It does come with cup holders and tilt steering and also has handy map pockets.  Another interesting feature is the dual light-up vanity mirrors.  </p>
<p>A high-quality radio with a CD player is included as well amongst some other standard features. It’s easy to see that the Ford Mustang V6 offers everything you need while still allowing for a sense of indulgence.</p>
<p>This model offers great acceleration, and the performance should be more than adequate for the average driver. Getting into and out of tight spots or tiny parking spaces is a breeze with the optional reverse sensors.  It’s a great way to ensure you don’t get too close while you’re reversing, and will keep you from scratching or dinging your new sports car. The handling of this car has been greatly improved upon in comparison to the previous model and this is because of the performance package’s larger front sway bar. </p>
<p>The <a href="http://blog.rustyeckford.com/featured-vehicles/">2012 Ford Mustang V6</a> has a dual exhaust setup, but it lacks the &#8220;rumbling exhaust&#8221; you’d associate with the GT Mustang, for example.  It’s by no means a big deal, but it may be a slight let down for some driving enthusiasts.  On the upside, the car handles like a dream, and it’s powerful as well as fast.  It not only looks great, but it&#8217;s a pleasure to drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rustyeckford.com/ford-reviews/auto-review-2012-ford-mustang-v6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Ford Prices On The Rise In 2012</title>
		<link>http://blog.rustyeckford.com/insider-email/usedfordprices2012/</link>
		<comments>http://blog.rustyeckford.com/insider-email/usedfordprices2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:44:02 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Ford Finance]]></category>
		<category><![CDATA[Insider Email]]></category>
		<category><![CDATA[used car prices]]></category>
		<category><![CDATA[used cars]]></category>
		<category><![CDATA[used ford]]></category>
		<category><![CDATA[used Ford prices]]></category>
		<category><![CDATA[used Ford vehicles]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=761</guid>
		<description><![CDATA[Kelley Blue Book has announced that used car prices will increase by 3% to 5% in the first quarter of 2012. And that&#8217;s not all. The increase in used car prices, including Ford, will continue well into the second quarter too. What&#8217;s that mean for auto consumers? It means if you want to buy a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autoconverse.com/blog/auto-industry-news/kbb-increase-used-car-prices/" target="new"><img src="http://blog.rustyeckford.com/files/2012/02/kelley-blue-book-228x300.jpg" alt="used Ford prices" width="228" height="300" class="alignleft size-medium wp-image-763" hspace="10" vspace="10" /></a>Kelley Blue Book has announced that <a href="http://autoconverse.com/blog/auto-industry-news/kbb-increase-used-car-prices/" target="_blank">used car prices will increase</a> by 3% to 5% in the first quarter of 2012. And that&#8217;s not all. The increase in used car prices, including Ford, will continue well into the second quarter too.</p>
<p>What&#8217;s that mean for auto consumers? It means if you want to <a href="http://rustyeckford.com/Finance.aspx">buy a used Ford</a>, then you&#8217;d better do it sooner rather than later.</p>
<p>In January, trade-in value for used mid-sized cars went up .9% <em>in one week</em>. Some vehicle trade-in values rose by as much as 50% year over year from 2010 to 2011. These prices are likely due to an increase in gasoline prices. Since auto dealers are also drivers, they have to increase car prices in order to maintain profits. Those are then passed on to consumers. The market is shifting.</p>
<p>Ford is still one of the least expensive vehicles on the road, and the features that Ford drivers enjoy are still some of the best. Whether you buy a used Ford or a new Ford, you&#8217;ll still enjoy the Ford brand.</p>
<p>The rise in used car prices was inevitable. It&#8217;s a matter of economics. That doesn&#8217;t make the frustration of the additional expense any better for drivers. But Ford understands that frustration. That&#8217;s why we are constantly striving to improve the driving experience, introducing new technology that saves fuel efficiency, and making <a href="http://rustyeckford.com/Finance.aspx">driving a Ford</a> safer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rustyeckford.com/insider-email/usedfordprices2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Someday, Electric Cars Will Be A Common Purchase</title>
		<link>http://blog.rustyeckford.com/service-parts/somedayelectriccarscommonpurchase/</link>
		<comments>http://blog.rustyeckford.com/service-parts/somedayelectriccarscommonpurchase/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:30:59 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Service & Parts]]></category>
		<category><![CDATA[electric car service]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Ford electric cars]]></category>
		<category><![CDATA[Ford service]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=747</guid>
		<description><![CDATA[Consumers are reluctant to get on the bandwagon when it comes to buying electric cars. It&#8217;s understandable since there are still questions regarding the cost and efficiency of them. However, Ford Motor Company is hoping that one day in the future up to 25% of Ford consumers will buy electric cars. Right now, there really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://autoconverse.com/blog/electric-cars/driversadoptelectricvehicletechnology/" target="new"><img src="http://blog.rustyeckford.com/files/2012/02/Electric-Vehicle-Charging-Station-300x199.jpg" alt="Ford electric car service and maintenance" width="300" height="199" class="alignleft size-medium wp-image-751" hspace="10" vspace="10" /></a>Consumers are reluctant to get on the bandwagon when it comes to buying electric cars. It&#8217;s understandable since there are still questions regarding the cost and efficiency of them. However, Ford Motor Company is hoping that one day in the future <a href="http://autoconverse.com/blog/electric-cars/driversadoptelectricvehicletechnology/" target="_blank">up to 25% of Ford consumers will buy electric cars</a>.</p>
<p>Right now, there really isn&#8217;t a way to compare prices and costs between electric cars and fuel driven cars. That is the sticking point with consumers in addition to questions about charging stations, battery life and long distance traveling.</p>
<p>Some questions that are on the minds of consumers include how long will the batteries last between charges, how much will electricity cost them when charging the electric car at home and at public charging stations, how fast will the top speed be and what type of <a href="http://rustyeckford.com/Specials.aspx?p=4">service and maintenance</a> will be required. </p>
<p>Since electric cars will not need to have the oil changed or the spark plugs replaced, it is still a question of what exactly, will be needed during servicing at a dealership and the costs associated with the maintenance. </p>
<p>Ford has come a long way in electric vehicle technology. So, when they are able to match the MSRP of the electric car with a comparable medium for the consumer, more will be sold.</p>
<p>Since electric cars are still fairly new to consumers and still a work in progress with Ford, one of these days it won&#8217;t be impossible to see a large percentage of electric vehicles on the highways. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rustyeckford.com/service-parts/somedayelectriccarscommonpurchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Review: 2012 Ford F150 XL</title>
		<link>http://blog.rustyeckford.com/ford-reviews/auto-review-2012-ford-f150-xl/</link>
		<comments>http://blog.rustyeckford.com/ford-reviews/auto-review-2012-ford-f150-xl/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:49:27 +0000</pubDate>
		<dc:creator>Stacy Jo</dc:creator>
				<category><![CDATA[Ford Reviews]]></category>
		<category><![CDATA[2012 Ford F150]]></category>
		<category><![CDATA[2012 Ford F150 XL]]></category>
		<category><![CDATA[2012 Ford F150 XL pickup]]></category>
		<category><![CDATA[ford f150]]></category>
		<category><![CDATA[Ford F150 XL]]></category>

		<guid isPermaLink="false">http://blog.rustyeckford.com/?p=722</guid>
		<description><![CDATA[The F150 has been a favorite in the full-size truck category for decades, and the new 2012 Ford F150 XL is here to remind us why. The sleek, masculine exterior boasts a tall front end with a large grille and muscular lines while the interior cabin does not compromise on the comfort and luxury desired [...]]]></description>
